Tu carrito está vacío
Lotto 6aus49 Resultados y Números Ganadores
Lotto 6aus49 Resultados del sábado 13 dic. 2025
- 0
- 0
- 0
- 0
- 0
- 0
- 0
| Tier | Match | Winners | Amount |
|---|---|---|---|
| I | Ticket-Número | 0x | $ 3,758,723.82
|
| II | últimos 6 números del ticket | 0x | $ 1,644,432.42
|
| III | últimos 5 números del ticket | 0x | $ 164,428.44
|
| IV | últimos 4 números del ticket | 0x | $ 16,428.04
|
| V | últimos 3 números del ticket | 0x | $ 1,628.00
|
| VI | últimos 2 números del ticket | 0x | $ 359.43
|
| VII | último número del ticket | 0x | $ 105.71
|
- 0
- 0
- 0
- 0
- 0
- 0
| Tier | Match | Winners | Amount |
|---|---|---|---|
| I | últimos 6 números del ticket | 0x | $ 2,114,291.40
|
| II | últimos 5 números del ticket | 0x | $ 140,938.66
|
| III | últimos 4 números del ticket | 0x | $ 14,081.18
|
| IV | últimos 3 números del ticket | 0x | $ 1,395.43
|
| V | últimos 2 números del ticket | 0x | $ 126.86
|
| VI | último número del ticket | 0x | $ 52.86
|
| Tier | Match | Números ganadores | Winners | Amount |
|---|---|---|---|---|
| I | último número del ticket |
0
| Por anunciar | $ 211.43 |
| II | últimos 2 números del ticket |
00
| Por anunciar | $ 528.57 |
| III | últimos 3 números del ticket |
000
| Por anunciar | $ 2,114.29 |
| IV | últimos 4 números del ticket |
0000
| Por anunciar | $ 21,142.91 |
| V | últimos 5 números del ticket |
00000
| Por anunciar | $ 211,429.14 |
| VI | últimos 6 números del ticket |
000000
000000
| Por anunciar | $ 2,114,291.40 |
| VII | Número-Ticket completo |
0000000
| Por anunciar | 2.4 Mio. €* |